TITLE NAME STEP MONTHLY HRLY ANNUAL
4105 CHILD DEVELOP CTR, TEACHER II 1 2,166 12.45 25,992
CX 1.5 2,215 12.73 26,580
2 2,261 12.99 27,132
2.5 2,307 13.26 27,684
3 2,356 13.54 28,272
3.5 2,409 13.84 28,908
4 2,458 14.13 29,496
4.5 2,516 14.46 30,192
5 2,572 14.78 30,864
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4107 CHILD DEVELOP CTR, TEACHER I* 1 1,969 11.32 23,628
CX 1.5 2,005 11.52 24,060
2 2,041 11.73 24,492
2.5 2,082 11.97 24,984
3 2,124 12.21 25,488
3.5 2,168 12.46 26,016
4 2,215 12.73 26,580
4.5 2,265 13.02 27,180
5 2,313 13.29 27,756
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4108 CHILD DEVELOPMENT CTR ASST* 1 1,705 9.80 20,460
CX 1.5 1,737 9.98 20,844
2 1,771 10.18 21,252
2.5 1,803 10.36 21,636
3 1,833 10.53 21,996
3.5 1,870 10.75 22,440
4 1,906 10.95 22,872
4.5 1,943 11.17 23,316
5 1,976 11.36 23,712
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4621 COLLECTIONS REPRESENTATIVE, SR 1 2,730 15.69 32,760
CX 1.5 2,793 16.05 33,516
2 2,862 16.45 34,344
2.5 2,925 16.81 35,100
3 2,992 17.20 35,904
3.5 3,059 17.58 36,708
4 3,134 18.01 37,608
4.5 3,208 18.44 38,496
5 3,282 18.86 39,384
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4622 COLLECTIONS REPRESENTATIVE 1 2,250 12.93 27,000
CX 1.5 2,298 13.21 27,576
2 2,344 13.47 28,128
2.5 2,397 13.78 28,764
3 2,446 14.06 29,352
3.5 2,503 14.39 30,036
4 2,558 14.70 30,696
4.5 2,618 15.05 31,416
5 2,680 15.40 32,160
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4672 CLERK, SR / SECRETARY* 1 1,695 9.74 20,340
CX 1.5 1,729 9.94 20,748
2 1,762 10.13 21,144
2.5 1,792 10.30 21,504
3 1,823 10.48 21,876
3.5 1,859 10.68 22,308
4 1,896 10.90 22,752
4.5 1,931 11.10 23,172
5 1,967 11.30 23,604
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4673 CLERK * 1 1,524 8.76 18,288
CX 1.5 1,550 8.91 18,600
2 1,578 9.07 18,936
2.5 1,605 9.22 19,260
3 1,635 9.40 19,620
3.5 1,668 9.59 20,016
4 1,695 9.74 20,340
4.5 1,729 9.94 20,748
5 1,762 10.13 21,144
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4722 _____ASSISTANT III 1 2,491 14.32 29,892
CX 1.5 2,548 14.64 30,576
2 2,606 14.98 31,272
2.5 2,667 15.33 32,004
3 2,730 15.69 32,760
3.5 2,793 16.05 33,516
4 2,862 16.45 34,344
4.5 2,925 16.81 35,100
5 2,992 17.20 35,904
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4723 _____ASSISTANT II 1 2,154 12.38 25,848
CX 1.5 2,202 12.66 26,424
2 2,250 12.93 27,000
2.5 2,298 13.21 27,576
3 2,344 13.47 28,128
3.5 2,397 13.78 28,764
4 2,446 14.06 29,352
4.5 2,503 14.39 30,036
5 2,558 14.70 30,696
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4724 _____ASSISTANT I * 1 1,959 11.26 23,508
CX 1.5 1,994 11.46 23,928
2 2,031 11.67 24,372
2.5 2,069 11.89 24,828
3 2,111 12.13 25,332
3.5 2,154 12.38 25,848
4 2,202 12.66 26,424
4.5 2,254 12.95 27,048
5 2,301 13.22 27,612
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HOURLY ANNUAL
4772 KEY ENTRY OPERATOR, LEAD 1 1,921 11.04 23,052
CX 1.5 1,959 11.26 23,508
2 1,994 11.46 23,928
2.5 2,032 11.68 24,384
3 2,074 11.92 24,888
3.5 2,115 12.16 25,380
4 2,163 12.43 25,956
4.5 2,212 12.71 26,544
5 2,259 12.98 27,108
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4773 KEY ENTRY OPERATOR * 1 1,785 10.26 21,420
CX 1.5 1,818 10.45 21,816
2 1,848 10.62 22,176
2.5 1,885 10.83 22,620
3 1,921 11.04 23,052
3.5 1,959 11.26 23,508
4 1,994 11.46 23,928
4.5 2,032 11.68 24,384
5 2,074 11.92 24,888
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4774 KEY ENTRY OPERATOR, ASST* 1 1,659 9.53 19,908
CX 1.5 1,692 9.72 20,304
2 1,718 9.87 20,616
2.5 1,753 10.07 21,036
3 1,785 10.26 21,420
3.5 1,818 10.45 21,816
4 1,848 10.62 22,176
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME
4919 ASSISTANT IV CONTACT HUMAN RESOURCES
CX
TITLE NAME
4920 ASSISTANT III CONTACT HUMAN RESOURCES
CX
TITLE NAME
4921 ASSISTANT II CONTACT HUMAN RESOURCES
CX
TITLE NAME
4922 ASSISTANT I CONTACT HUMAN RESOURCES
CX
TITLE NAME STEP MONTHLY HRLY ANNUAL
4951 WORD PROCESSING SPEC, PRIN 1 2,255 12.96 27,060
CX TITLE FROZEN, NO NEW INCUMBENTS 1.5 2,307 13.26 27,684
2 2,355 13.53 28,260
2.5 2,405 13.82 28,860
3 2,455 14.11 29,460
3.5 2,509 14.42 30,108
4 2,558 14.70 30,696
4.5 2,620 15.06 31,440
5 2,681 15.41 32,172
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4952 WORD PROCESSING SPECIALIST, SR 1 2,004 11.52 24,048
CX TITLE FROZEN, NO NEW INCUMBENTS 1.5 2,042 11.74 24,504
2 2,080 11.95 24,960
2.5 2,118 12.17 25,416
3 2,161 12.42 25,932
3.5 2,205 12.67 26,460
4 2,255 12.96 27,060
4.5 2,307 13.26 27,684
5 2,355 13.53 28,260
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE WORD PROCESSING SPECIALIST* STEP MONTHLY HRLY ANNUAL
4953 TITLE FROZEN, NO NEW INCUMBENTS 1 1,863 10.71 22,356
CX 1.5 1,895 10.89 22,740
2 1,928 11.08 23,136
2.5 1,966 11.30 23,592
3 2,004 11.52 24,048
3.5 2,042 11.74 24,504
4 2,080 11.95 24,960
4.5 2,118 12.17 25,416
5 2,161 12.42 25,932
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4961 CODER, SR 1 2,004 11.52 24,048
CX 1.5 2,044 11.75 24,528
2 2,087 11.99 25,044
2.5 2,133 12.26 25,596
3 2,182 12.54 26,184
3.5 2,229 12.81 26,748
4 2,276 13.08 27,312
4.5 2,323 13.35 27,876
5 2,375 13.65 28,500
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
4962 CODER * 1 1,792 10.30 21,504
CX 1.5 1,832 10.53 21,984
2 1,859 10.68 22,308
2.5 1,896 10.90 22,752
3 1,931 11.10 23,172
3.5 1,967 11.30 23,604
4 2,004 11.52 24,048
4.5 2,044 11.75 24,528
5 2,087 11.99 25,044
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
5215 DISPATCHER, PUBLIC SAFETY, ASST 1 2,251 12.94 27,012
CX 1.5 2,307 13.26 27,684
2 2,363 13.58 28,356
2.5 2,423 13.93 29,076
3 2,483 14.27 29,796
3.5 2,545 14.63 30,540
4 2,606 14.98 31,272
4.5 2,670 15.34 32,040
5 2,737 15.73 32,844
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
5216 DISPATCHER, PUBLIC SAFETY 1 2,545 14.63 30,540
CX 1.5 2,608 14.99 31,296
2 2,671 15.35 32,052
2.5 2,740 15.75 32,880
3 2,806 16.13 33,672
3.5 2,876 16.53 34,512
4 2,947 16.94 35,364
4.5 3,020 17.36 36,240
5 3,093 17.78 37,116
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
6759 LIBRARY ASSISTANT IV 1 2,434 13.99 29,208
CX 1.5 2,492 14.32 29,904
2 2,547 14.64 30,564
2.5 2,607 14.98 31,284
3 2,666 15.32 31,992
3.5 2,729 15.68 32,748
4 2,796 16.07 33,552
4.5 2,855 16.41 34,260
5 2,919 16.78 35,028
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
6760 LIBRARY ASSTISTANT III 1 2,142 12.31 25,704
CX 1.5 2,193 12.60 26,316
2 2,239 12.87 26,868
2.5 2,286 13.14 27,432
3 2,335 13.42 28,020
3.5 2,386 13.71 28,632
4 2,434 13.99 29,208
4.5 2,492 14.32 29,904
5 2,547 14.64 30,564
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
6761 LIBRARY ASSISTANT II * 1 1,906 10.95 22,872
CX 1.5 1,941 11.16 23,292
2 1,976 11.36 23,712
2.5 2,015 11.58 24,180
3 2,053 11.80 24,636
3.5 2,095 12.04 25,140
4 2,142 12.31 25,704
4.5 2,193 12.60 26,316
5 2,239 12.87 26,868
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
6762 LIBRARY ASSISTANT I * 1 1,702 9.78 20,424
CX 1.5 1,737 9.98 20,844
2 1,769 10.17 21,228
2.5 1,801 10.35 21,612
3 1,831 10.52 21,972
3.5 1,869 10.74 22,428
4 1,906 10.95 22,872
4.5 1,941 11.16 23,292
5 1,976 11.36 23,712
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
7191 DATA PROC PROD COORD, PRIN 1 2,491 14.32 29,892
CX 1.5 2,546 14.63 30,552
2 2,606 14.98 31,272
2.5 2,665 15.32 31,980
3 2,730 15.69 32,760
3.5 2,797 16.07 33,564
4 2,855 16.41 34,260
4.5 2,919 16.78 35,028
5 2,987 17.17 35,844
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
7192 DATA PROC PROD COORD, SR 1 2,193 12.60 26,316
CX 1.5 2,240 12.87 26,880
2 2,287 13.14 27,444
2.5 2,334 13.41 28,008
3 2,386 13.71 28,632
3.5 2,435 13.99 29,220
4 2,491 14.32 29,892
4.5 2,546 14.63 30,552
5 2,606 14.98 31,272
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
7193 DATA PROC PROD COORDINATOR 1 1,941 11.16 23,292
CX 1.5 1,976 11.36 23,712
2 2,015 11.58 24,180
2.5 2,053 11.80 24,636
3 2,096 12.05 25,152
3.5 2,143 12.32 25,716
4 2,193 12.60 26,316
4.5 2,240 12.87 26,880
5 2,287 13.14 27,444
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
7232 SURVEY WORKER, SR* 1 1,959 11.26 23,508
CX 1.5 1,994 11.46 23,928
2 2,031 11.67 24,372
2.5 2,069 11.89 24,828
3 2,111 12.13 25,332
3.5 2,154 12.38 25,848
4 2,202 12.66 26,424
4.5 2,254 12.95 27,048
5 2,301 13.22 27,612
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A
TITLE NAME STEP MONTHLY HRLY ANNUAL
7233 SURVEY WORKER * 1 1,695 9.74 20,340
CX 1.5 1,729 9.94 20,748
2 1,762 10.13 21,144
2.5 1,792 10.30 21,504
3 1,823 10.48 21,876
3.5 1,859 10.68 22,308
4 1,896 10.90 22,752
4.5 1,931 11.10 23,172
5 1,967 11.30 23,604
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.37 0.37 N/A N/A