TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
4031 LIFEGUARD 1.0 1,566 9.00 18,792
1.5 1,592 9.15 19,104
2.0 1,618 9.30 19,416
2.5 1,651 9.49 19,812
3.0 1,679 9.65 20,148
3.5 1,707 9.81 20,484
4.0 1,739 9.99 20,868
4.5 1,771 10.18 21,252
5.0 1,805 10.37 21,660
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
4804 COMPUTER RESOURCE SPEC II 1.0 2,732 15.70 32,784
1.5 2,797 16.07 33,564
2.0 2,859 16.43 34,308
2.5 2,925 16.81 35,100
3.0 2,990 17.18 35,880
3.5 3,061 17.59 36,732
4.0 3,135 18.02 37,620
4.5 3,211 18.45 38,532
5.0 3,285 18.88 39,420
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
4805 COMPUTER RESOURCE SPEC I 1.0 2,307 13.26 27,684
1.5 2,356 13.54 28,272
2.0 2,409 13.84 28,908
2.5 2,458 14.13 29,496
3.0 2,516 14.46 30,192
3.5 2,572 14.78 30,864
4.0 2,635 15.14 31,620
4.5 2,695 15.49 32,340
5.0 2,756 15.84 33,072
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
4812 COMPUTER OPERATOR, SR 1.0 2,399 13.79 28,788
1.5 2,447 14.06 29,364
2.0 2,505 14.40 30,060
2.5 2,559 14.71 30,708
3.0 2,620 15.06 31,440
3.5 2,683 15.42 32,196
4.0 2,744 15.77 32,928
4.5 2,810 16.15 33,720
5.0 2,873 16.51 34,476
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.40 0.50 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
4813 COMPUTER OPERATOR 1.0 2,109 12.12 25,308
1.5 2,156 12.39 25,872
2.0 2,204 12.67 26,448
2.5 2,251 12.94 27,012
3.0 2,297 13.20 27,564
3.5 2,345 13.48 28,140
4.0 2,399 13.79 28,788
4.5 2,447 14.06 29,364
5.0 2,505 14.40 30,060
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.40 0.50 N/A N/A
TITLE
CODE TITLE NAME MONTHLY HOURLY ANNUAL
4814 COMPUTER OPERATOR, PR MINIMUM 2,620 15.06 31,440
MIDPOINT 2,891 16.61 34,692
MAXIMUM 3,161 18.17 37,932
SHIFT DIFFERNTIAL
EVE NIGHT WKEND ON CALL
0.40 0.50 N/A 4.00
TITLE
CODE TITLE NAME MONTHLY HOURLY ANNUAL
6102 ARTIST, SR MINIMUM 2,833.67 16.29 34,004.0
MIDPOINT3,537.63 20.33 42,451.5
MAXIMUM 4,241.58 24.38 50,899.0
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6103 ARTIST 1.0 2,436 14.00 29,232
1.5 2,493 14.33 29,916
2.0 2,548 14.64 30,576
2.5 2,609 14.99 31,308
3.0 2,668 15.33 32,016
3.5 2,732 15.70 32,784
4.0 2,797 16.07 33,564
4.5 2,859 16.43 34,308
5.0 2,925 16.81 35,100
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE
CODE TITLE NAME HOURLY
6107 ART MODEL MINIMUM 10.20
MIDPOINT 12.50
MAXIMUM 15.30
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6203 PROJECTIONIST 1.0 1,737 9.98 20,844
1.5 1,771 10.18 21,252
2.0 1,803 10.36 21,636
2.5 1,833 10.53 21,996
3.0 1,870 10.75 22,440
3.5 1,906 10.95 22,872
4.0 1,943 11.17 23,316
4.5 1,976 11.36 23,712
5.0 2,017 11.59 24,204
SHIFT DIFFERENTIAL ON CALL
EVE NIGHT WKEND DAY
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6221 PHOTOGRAPHER, PRIN 1.0 3,211 18.45 38,532
1.5 3,285 18.88 39,420
2.0 3,364 19.33 40,368
2.5 3,441 19.78 41,292
3.0 3,524 20.25 42,288
3.5 3,610 20.75 43,320
4.0 3,698 21.25 44,376
4.5 3,775 21.70 45,300
5.0 3,868 22.23 46,416
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6222 PHOTOGRAPHER, SR 1.0 2,668 15.33 32,016
1.5 2,732 15.70 32,784
2.0 2,797 16.07 33,564
2.5 2,859 16.43 34,308
3.0 2,925 16.81 35,100
3.5 2,990 17.18 35,880
4.0 3,061 17.59 36,732
4.5 3,135 18.02 37,620
5.0 3,211 18.45 38,532
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6223 PHOTOGRAPHER 1.0 2,335 13.42 28,020
1.5 2,388 13.72 28,656
2.0 2,436 14.00 29,232
2.5 2,493 14.33 29,916
3.0 2,548 14.64 30,576
3.5 2,609 14.99 31,308
4.0 2,668 15.33 32,016
4.5 2,732 15.70 32,784
5.0 2,797 16.07 33,564
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6226 PHOTOGRAPHIC TECHNICIAN, SR 1.0 2,335 13.42 28,020
1.5 2,388 13.72 28,656
2.0 2,436 14.00 29,232
2.5 2,493 14.33 29,916
3.0 2,548 14.64 30,576
3.5 2,609 14.99 31,308
4.0 2,668 15.33 32,016
4.5 2,732 15.70 32,784
5.0 2,797 16.07 33,564
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6227 PHOTOGRAPHIC TECHNICIAN 1.0 1,976 11.36 23,712
1.5 2,017 11.59 24,204
2.0 2,057 11.82 24,684
2.5 2,098 12.06 25,176
3.0 2,145 12.33 25,740
3.5 2,194 12.61 26,328
4.0 2,241 12.88 26,892
4.5 2,286 13.14 27,432
5.0 2,335 13.42 28,020
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6314 PUBLIC EVENTS MANAGER, ASST 1.0 2,286 13.14 27,432
1.5 2,335 13.42 28,020
2.0 2,388 13.72 28,656
2.5 2,436 14.00 29,232
3.0 2,493 14.33 29,916
3.5 2,548 14.64 30,576
4.0 2,609 14.99 31,308
4.5 2,668 15.33 32,016
5.0 2,732 15.70 32,784
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6317 WARDROBE TECHNICIAN, SR. 1.0 2,388 13.72 28,656
1.5 2,436 14.00 29,232
2.0 2,493 14.33 29,916
2.5 2,548 14.64 30,576
3.0 2,609 14.99 31,308
3.5 2,668 15.33 32,016
4.0 2,732 15.70 32,784
4.5 2,797 16.07 33,564
5.0 2,859 16.43 34,308
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6318 WARDROBE TECHNICIAN 1.0 2,017 11.59 24,204
1.5 2,057 11.82 24,684
2.0 2,098 12.06 25,176
2.5 2,145 12.33 25,740
3.0 2,194 12.61 26,328
3.5 2,241 12.88 26,892
4.0 2,286 13.14 27,432
4.5 2,335 13.42 28,020
5.0 2,388 13.72 28,656
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6332 SCENE TECHNICIAN, SR 1.0 2,548 14.64 30,576
1.5 2,609 14.99 31,308
2.0 2,668 15.33 32,016
2.5 2,732 15.70 32,784
3.0 2,797 16.07 33,564
3.5 2,859 16.43 34,308
4.0 2,925 16.81 35,100
4.5 2,990 17.18 35,880
5.0 3,061 17.59 36,732
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6333 SCENE TECHNICIAN 1.0 2,145 12.33 25,740
1.5 2,194 12.61 26,328
2.0 2,241 12.88 26,892
2.5 2,286 13.14 27,432
3.0 2,335 13.42 28,020
3.5 2,388 13.72 28,656
4.0 2,436 14.00 29,232
4.5 2,493 14.33 29,916
5.0 2,548 14.64 30,576
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6334 SCENE TECHNICIAN, ASSISTANT 1.0 1,833 10.53 21,996
1.5 1,870 10.75 22,440
2.0 1,906 10.95 22,872
2.5 1,943 11.17 23,316
3.0 1,976 11.36 23,712
3.5 2,017 11.59 24,204
4.0 2,057 11.82 24,684
4.5 2,098 12.06 25,176
5.0 2,145 12.33 25,740
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6344 STAGE HELPER 1.0 1,508 8.67 18,096
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE PAY
CODE TITLE NAME STEP HOURLY
6680 INTERPRETER/TRANSLATOR FOR THE DEAF MIN 12.24
MID 21.42
MAX 30.60
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
6694 H TRANSLATOR/INTERPRETER-TECHNICAL 1.0 1,976 11.36 23,712
1.5 2,017 11.59 24,204
2.0 2,057 11.82 24,684
2.5 2,098 12.06 25,176
3.0 2,145 12.33 25,740
3.5 2,194 12.61 26,328
4.0 2,241 12.88 26,892
4.5 2,286 13.14 27,432
5.0 2,335 13.42 28,020
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A 4.00/HR
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7002 CONSTRUCTION INSPECTOR, SR 1.0 3,868 22.23 46,416
1.5 3,963 22.78 47,556
2.0 4,058 23.32 48,696
2.5 4,152 23.86 49,824
3.0 4,251 24.43 51,012
3.5 4,353 25.02 52,236
4.0 4,453 25.59 53,436
4.5 4,559 26.20 54,708
5.0 4,668 26.83 56,016
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7003 CONSTRUCTION INSPECTOR, ASSOC 1.0 3,524 20.25 42,288
1.5 3,610 20.75 43,320
2.0 3,698 21.25 44,376
2.5 3,775 21.70 45,300
3.0 3,868 22.23 46,416
3.5 3,963 22.78 47,556
4.0 4,058 23.32 48,696
4.5 4,152 23.86 49,824
5.0 4,251 24.43 51,012
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7004 CONSTRUCTION INSPECTOR, ASST 1.0 2,925 16.81 35,100
1.5 2,990 17.18 35,880
2.0 3,061 17.59 36,732
2.5 3,135 18.02 37,620
3.0 3,211 18.45 38,532
3.5 3,285 18.88 39,420
4.0 3,364 19.33 40,368
4.5 3,441 19.78 41,292
5.0 3,524 20.25 42,288
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7101 DRAFTING TECHNICIAN, PRIN 1.0 2,797 16.07 33,564
1.5 2,859 16.43 34,308
2.0 2,925 16.81 35,100
2.5 2,990 17.18 35,880
3.0 3,061 17.59 36,732
3.5 3,135 18.02 37,620
4.0 3,211 18.45 38,532
4.5 3,285 18.88 39,420
5.0 3,364 19.33 40,368
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7102 DRAFTING TECHNICIAN, SR 1.0 2,335 13.42 28,020
1.5 2,388 13.72 28,656
2.0 2,436 14.00 29,232
2.5 2,493 14.33 29,916
3.0 2,548 14.64 30,576
3.5 2,609 14.99 31,308
4.0 2,668 15.33 32,016
4.5 2,732 15.70 32,784
5.0 2,797 16.07 33,564
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7103 DRAFTING TECHNICIAN 1.0 1,906 10.95 22,872
1.5 1,943 11.17 23,316
2.0 1,976 11.36 23,712
2.5 2,017 11.59 24,204
3.0 2,057 11.82 24,684
3.5 2,098 12.06 25,176
4.0 2,145 12.33 25,740
4.5 2,194 12.61 26,328
5.0 2,241 12.88 26,892
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7141 EH&S TECHNICIAN, PRIN 1.0 3,211 18.45 38,532
1.5 3,285 18.88 39,420
2.0 3,364 19.33 40,368
2.5 3,441 19.78 41,292
3.0 3,524 20.25 42,288
3.5 3,610 20.75 43,320
4.0 3,698 21.25 44,376
4.5 3,775 21.70 45,300
5.0 3,868 22.23 46,416
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7142 EH&S TECHNICIAN, SR 1.0 2,668 15.33 32,016
1.5 2,732 15.70 32,784
2.0 2,797 16.07 33,564
2.5 2,859 16.43 34,308
3.0 2,925 16.81 35,100
3.5 2,990 17.18 35,880
4.0 3,061 17.59 36,732
4.5 3,135 18.02 37,620
5.0 3,211 18.45 38,532
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7143 EH&S TECHNICIAN 1.0 2,241 12.88 26,892
1.5 2,286 13.14 27,432
2.0 2,335 13.42 28,020
2.5 2,388 13.72 28,656
3.0 2,436 14.00 29,232
3.5 2,493 14.33 29,916
4.0 2,548 14.64 30,576
4.5 2,609 14.99 31,308
5.0 2,668 15.33 32,016
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7161 ENGINEERING AID, PRIN 1.0 2,436 14.00 29,232
1.5 2,493 14.33 29,916
2.0 2,548 14.64 30,576
2.5 2,609 14.99 31,308
3.0 2,668 15.33 32,016
3.5 2,732 15.70 32,784
4.0 2,797 16.07 33,564
4.5 2,859 16.43 34,308
5.0 2,925 16.81 35,100
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7162 ENGINEERING AID, SR 1.0 2,057 11.82 24,684
1.5 2,098 12.06 25,176
2.0 2,145 12.33 25,740
2.5 2,194 12.61 26,328
3.0 2,241 12.88 26,892
3.5 2,286 13.14 27,432
4.0 2,335 13.42 28,020
4.5 2,388 13.72 28,656
5.0 2,436 14.00 29,232
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7163 ENGINEERING AID 1.0 1,771 10.18 21,252
1.5 1,803 10.36 21,636
2.0 1,833 10.53 21,996
2.5 1,870 10.75 22,440
3.0 1,906 10.95 22,872
3.5 1,943 11.17 23,316
4.0 1,976 11.36 23,712
4.5 2,017 11.59 24,204
5.0 2,057 11.82 24,684
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7170 DEVELOPMENT TECHNICIAN V 1.0 3,443 19.79 41,316
1.5 3,522 20.24 42,264
2.0 3,607 20.73 43,284
2.5 3,694 21.23 44,328
3.0 3,783 21.74 45,396
3.5 3,866 22.22 46,392
4.0 3,959 22.75 47,508
4.5 4,057 23.32 48,684
5.0 4,151 23.86 49,812
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A 4.00
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7171 DEVELOPMENT TECHNICIAN IV 1.0 2,990 17.18 35,880
1.5 3,060 17.59 36,720
2.0 3,134 18.01 37,608
2.5 3,211 18.45 38,532
3.0 3,285 18.88 39,420
3.5 3,362 19.32 40,344
4.0 3,443 19.79 41,316
4.5 3,522 20.24 42,264
5.0 3,607 20.73 43,284
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A 4.00
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7172 DEVELOPMENT TECHNICIAN III 1.0 2,491 14.32 29,892
1.5 2,551 14.66 30,612
2.0 2,607 14.98 31,284
2.5 2,669 15.34 32,028
3.0 2,734 15.71 32,808
3.5 2,794 16.06 33,528
4.0 2,863 16.45 34,356
4.5 2,926 16.82 35,112
5.0 2,990 17.18 35,880
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7173 DEVELOPMENT TECHNICIAN II 1.0 2,104 12.09 25,248
1.5 2,146 12.33 25,752
2.0 2,195 12.61 26,340
2.5 2,246 12.91 26,952
3.0 2,294 13.18 27,528
3.5 2,341 13.45 28,092
4.0 2,390 13.74 28,680
4.5 2,444 14.05 29,328
5.0 2,491 14.32 29,892
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7174 DEVELOPMENT TECHNICIAN I 1.0 1,876 10.78 22,512
1.5 1,914 11.00 22,968
2.0 1,952 11.22 23,424
2.5 1,988 11.43 23,856
3.0 2,024 11.63 24,288
3.5 2,063 11.86 24,756
4.0 2,104 12.09 25,248
4.5 2,146 12.33 25,752
5.0 2,195 12.61 26,340
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7684 EDITOR 1.0 2,548 14.64 30,576
1.5 2,609 14.99 31,308
2.0 2,668 15.33 32,016
2.5 2,732 15.70 32,784
3.0 2,797 16.07 33,564
3.5 2,859 16.43 34,308
4.0 2,925 16.81 35,100
4.5 2,990 17.18 35,880
5.0 3,061 17.59 36,732
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.22 0.22 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7685 EDITOR, ASST 1.0 2,335 13.42 28,020
1.5 2,388 13.72 28,656
2.0 2,436 14.00 29,232
2.5 2,493 14.33 29,916
3.0 2,548 14.64 30,576
3.5 2,609 14.99 31,308
4.0 2,668 15.33 32,016
4.5 2,732 15.70 32,784
5.0 2,797 16.07 33,564
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.22 0.22 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7704 WRITER 1.0 2,548 14.64 30,576
1.5 2,609 14.99 31,308
2.0 2,668 15.33 32,016
2.5 2,732 15.70 32,784
3.0 2,797 16.07 33,564
3.5 2,859 16.43 34,308
4.0 2,925 16.81 35,100
4.5 2,990 17.18 35,880
5.0 3,061 17.59 36,732
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.22 0.22 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
7705 WRITER, ASST 1.0 2,335 13.42 28,020
1.5 2,388 13.72 28,656
2.0 2,436 14.00 29,232
2.5 2,493 14.33 29,916
3.0 2,548 14.64 30,576
3.5 2,609 14.99 31,308
4.0 2,668 15.33 32,016
4.5 2,732 15.70 32,784
5.0 2,797 16.07 33,564
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.22 0.22 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
8301 ELECTRONICS TECHNICIAN, PRIN 1.0 3,443 19.79 41,316
1.5 3,522 20.24 42,264
2.0 3,607 20.73 43,284
2.5 3,694 21.23 44,328
3.0 3,783 21.74 45,396
3.5 3,866 22.22 46,392
4.0 3,959 22.75 47,508
4.5 4,057 23.32 48,684
5.0 4,151 23.86 49,812
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
8302 ELECTRONICS TECHNICIAN, SR 1.0 2,990 17.18 35,880
1.5 3,060 17.59 36,720
2.0 3,134 18.01 37,608
2.5 3,211 18.45 38,532
3.0 3,285 18.88 39,420
3.5 3,362 19.32 40,344
4.0 3,443 19.79 41,316
4.5 3,522 20.24 42,264
5.0 3,607 20.73 43,284
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
8303 ELECTRONICS TECHNICIAN 1.0 2,734 15.71 32,808
1.5 2,794 16.06 33,528
2.0 2,863 16.45 34,356
2.5 2,926 16.82 35,112
3.0 2,990 17.18 35,880
3.5 3,060 17.59 36,720
4.0 3,134 18.01 37,608
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
8304 ELECTRONICS TECHNICIAN, TRAINEE 1.0 2,390 13.74 28,680
1.5 2,444 14.05 29,328
2.0 2,491 14.32 29,892
2.5 2,551 14.66 30,612
3.0 2,607 14.98 31,284
3.5 2,669 15.34 32,028
4.0 2,734 15.71 32,808
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
8651 LAB MECHANICIAN, PRIN 1.0 3,443 19.79 41,316
1.5 3,522 20.24 42,264
2.0 3,607 20.73 43,284
2.5 3,694 21.23 44,328
3.0 3,783 21.74 45,396
3.5 3,866 22.22 46,392
4.0 3,959 22.75 47,508
4.5 4,057 23.32 48,684
5.0 4,151 23.86 49,812
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
8652 LAB MECHANICIAN, SR 1.0 3,134 18.01 37,608
1.5 3,211 18.45 38,532
2.0 3,285 18.88 39,420
2.5 3,362 19.32 40,344
3.0 3,443 19.79 41,316
3.5 3,522 20.24 42,264
4.0 3,607 20.73 43,284
4.5 3,694 21.23 44,328
5.0 3,783 21.74 45,396
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
8653 LAB MECHANICIAN 1.0 2,863 16.45 34,356
1.5 2,926 16.82 35,112
2.0 2,990 17.18 35,880
2.5 3,060 17.59 36,720
3.0 3,134 18.01 37,608
3.5 3,211 18.45 38,532
4.0 3,285 18.88 39,420
4.5 3,362 19.32 40,344
5.0 3,443 19.79 41,316
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
8654 LAB MECHANICIAN, HELPER 1.0 2,491 14.32 29,892
1.5 2,551 14.66 30,612
2.0 2,607 14.98 31,284
2.5 2,669 15.34 32,028
3.0 2,734 15.71 32,808
3.5 2,794 16.06 33,528
4.0 2,863 16.45 34,356
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
9523 ANIMAL TECHNICIAN, PRIN 1.0 2,335 13.42 28,020
1.5 2,388 13.72 28,656
2.0 2,436 14.00 29,232
2.5 2,493 14.33 29,916
3.0 2,548 14.64 30,576
3.5 2,609 14.99 31,308
4.0 2,668 15.33 32,016
4.5 2,732 15.70 32,784
5.0 2,797 16.07 33,564
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
9524 ANIMAL TECHNICIAN, SR 1.0 2,057 11.82 24,684
1.5 2,098 12.06 25,176
2.0 2,145 12.33 25,740
2.5 2,194 12.61 26,328
3.0 2,241 12.88 26,892
3.5 2,286 13.14 27,432
4.0 2,335 13.42 28,020
4.5 2,388 13.72 28,656
5.0 2,436 14.00 29,232
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE PAY
CODE TITLE NAME STEP MONTHLY HOURLY ANNUAL
9525 ANIMAL TECHNICIAN 1.0 1,906 10.95 22,872
1.5 1,943 11.17 23,316
2.0 1,976 11.36 23,712
2.5 2,017 11.59 24,204
3.0 2,057 11.82 24,684
3.5 2,098 12.06 25,176
4.0 2,145 12.33 25,740
4.5 2,194 12.61 26,328
5.0 2,241 12.88 26,892
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
0.32 0.32 N/A N/A
TITLE
CODE TITLE NAME MONTHLY HOURLY ANNUAL
9534 ANIMAL HEALTH TECHNICIAN IV MINIMUM 3,115.25 17.90 37,383.0
MIDPOINT3,889.63 22.35 46,675.5
MAXIMUM 4,664.00 26.80 55,968.0
SHIFT DIFFERENTIAL
EVE NIGHT WKEND ON CALL
N/A N/A N/A N/A
TITLE
CODE TITLE NAME MONTHLY HOURLY ANNUAL
9535 ANIMAL HEALTH TECHNICIAN III MINIMUM 2,569.67 14.77 30,836.0
MIDPOINT3,212.04 18.46 38,544.5
MAXIMUM 3,854.42 22.15 46,253.0
SHIFT DIFFERENTIAL
